Amazon Price Tracking and History for:
DHP Carriage Bed, Twin - (B00H1O1F9S)
-
Amazon.com
Not in Stock
as of 2025-09-15 18:57:41 UTC
See all offers on
| Store | Price |
|---|---|
![]() |
|
![]() |
[-] |
![]() |
[-] |
![]() |
[-] |
![]() |
[-] |
| Max (LNP): | 220.61 USD | Scan Date: | 2018-04-01 12:17:03 (UTC) |
| Min (LNP): | 174 USD | Scan Date: | 2018-04-08 13:36:01 (UTC) |
| Average (LNP): | 190.79 USD | Total Price Points: | 23 |
| Start Date: | 2018-03-21 05:02:29 (UTC) | Code: | B00H1O1F9S |
| End Date: | 2025-09-15 18:57:41 (UTC) | Status: | Available |
| Previous (LNP): | - USD | Price Drop: | - |
| Previous (LP): | - USD | Price Drop: | - |
Top drops for the price of this product on Amazon.
We do not have any information to present at the moment. Sorry for any inconvenience.
